THE WEATHER NOW: |
Sunny Temperature: 29°C (85°F) Feels like temperature: 28°C (82°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 28% Visibility: 10km Atmospheric pressure: 1013 hPa / mb Wind speed: 17km/h (11mi/h) Wind direction: 18° (NNE) |
PROGRESS OF THE DAY 06/12/2024: |
Sun: sunrise at 06:04 AM, sunset at 05:18 PM Moon: sunrise at 10:28 AM, sunset at 10:08 PM Maximum temperature of the day: 33°C (91°F) Minimum temperature of the day: 21°C (70°F) Total sun hour: 11.0 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 24°C (75°F) | 23°C (73°F) | 22°C (71°F) | 24°C (75°F) | 29°C (85°F) | 32°C (90°F) | 32°C (89°F) | 28°C (83°F) |
Feels like temperature | 23°C (74°F) | 23°C (74°F) | 22°C (71°F) | 24°C (75°F) | 28°C (82°F) | 31°C (88°F) | 30°C (87°F) | 28°C (82°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 23km/h (14mi/h) NNW (338°) | 22km/h (14mi/h) N (353°) | 19km/h (12mi/h) N (360°) | 19km/h (12mi/h) NNE (22°) | 17km/h (11mi/h) NNE (18°) | 15km/h (9mi/h) NNE (24°) | 14km/h (9mi/h) N (4°) | 21km/h (13mi/h) NNW (340°) |
Wind gust | 40km/h (25mi/h)) | 37km/h (23mi/h)) | 32km/h (20mi/h)) | 23km/h (14mi/h)) | 20km/h (12mi/h)) | 17km/h (11mi/h)) | 20km/h (13mi/h)) | 35km/h (22mi/h)) |
Cloud cover | 2% | 2% | 0% | 0% | 0% | 0% | 2% | 3% |
Humidity | 22% | 27% | 32% | 29% | 28% | 24% | 26% | 32% |
Dew point | 1°C (34°F) | 3°C (37°F) | 4°C (40°F) | 5°C (41°F) | 9°C (47°F) | 9°C (49°F) | 10°C (50°F) | 10°C (50°F) |
Pressure in hPa/mb | 1013 | 1012 | 1013 | 1014 | 1013 | 1009 | 1009 | 1012 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Partly Cloudy Sun: sunrise at 06:03 AM, sunset at 05:18 PM Maximum temperature of the day: 33°C (91.4°F) Minimum temperature of the day: 22°C (71.6°F) Cloud cover: 1% Precipitation: 0mm Humidity: 32% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 19km/h (12mi/h) Wind direction: E |
FORECAST AND STATISTICS: |