THE WEATHER NOW: |
Clear Temperature: 30°C (86°F) Feels like temperature: 32°C (89°F) Cloud cover: 5% Precipitation: 0.0mm Humidity: 54% Visibility: 10km Atmospheric pressure: 1008 hPa / mb Wind speed: 21km/h (13mi/h) Wind direction: 249° (WSW) |
PROGRESS OF THE DAY 11/09/2024: |
Sun: sunrise at 05:38 AM, sunset at 05:54 PM Moon: sunrise at 12:21 PM, sunset at 11:36 PM Maximum temperature of the day: 38°C (101°F) Minimum temperature of the day: 29°C (84°F) Total sun hour: 12.0 hours UV Index: 11 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 35°C (95°F) | 31°C (88°F) | 29°C (85°F) | 31°C (88°F) | 35°C (95°F) | 38°C (100°F) | 38°C (101°F) | 37°C (99°F) |
Feels like temperature | 36°C (96°F) | 33°C (92°F) | 31°C (88°F) | 33°C (91°F) | 37°C (99°F) | 38°C (101°F) | 38°C (100°F) | 37°C (99°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 10km/h (6mi/h) SSW (209°) | 28km/h (17mi/h) SW (224°) | 15km/h (10mi/h) WSW (257°) | 15km/h (10mi/h) WSW (241°) | 16km/h (10mi/h) WSW (237°) | 8km/h (5mi/h) WNW (287°) | 5km/h (3mi/h) NW (319°) | 9km/h (6mi/h) SW (226°) |
Wind gust | 16km/h (10mi/h)) | 37km/h (23mi/h)) | 21km/h (13mi/h)) | 18km/h (11mi/h)) | 18km/h (11mi/h)) | 9km/h (5mi/h)) | 6km/h (4mi/h)) | 13km/h (8mi/h)) |
Cloud cover | 10% | 6% | 5% | 3% | 3% | 7% | 19% | 10% |
Humidity | 31% | 48% | 55% | 48% | 36% | 26% | 23% | 25% |
Dew point | 15°C (60°F) | 19°C (66°F) | 19°C (67°F) | 19°C (66°F) | 18°C (64°F) | 15°C (59°F) | 13°C (56°F) | 14°C (57°F) |
Pressure in hPa/mb | 1008 | 1008 | 1009 | 1010 | 1010 | 1007 | 1006 | 1007 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Patchy rain nearby Sun: sunrise at 06:38 AM, sunset at 06:55 PM Maximum temperature of the day: 36°C (96.8°F) Minimum temperature of the day: 30°C (86°F) Cloud cover: 27% Precipitation: 0mm Humidity: 41% Visibility: 10km Atmospheric pressure: 1010 hPa / mb Wind speed: 19km/h (12mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |